| Mower | |
|---|---|
| Theoretical output | 1880 sqm/h |
| Number of blades | 1 |
| Cutting width | 46 cm |
| Blade protection | Securement washer |
| Cutting height | from 38 to 88 mm |
| Cutting system | Duocut |
| Emptying systems | |
|---|---|
| Grassbox capacity | 56 L |
| Grassbox emptying | Manual |
| Measurement and weight | |
|---|---|
| Weight | 41 kg |
| Height | 100 cm |
| Width | 52 cm |
| Length | 153 cm |
| Engine | |
|---|---|
| Amount of cylinders | 1 |
| Capacity (cm³) | 160 |
| Nominal engine power | 2,8 kW / 3,8 HP |
| Maximum engine power | 4 kW / 5,5 HP |
| Cooling system | Air-cooled |
| Fuel | Gas |
| Starter | Electronic |
| Engine type | Honda GCV160 |
| Wheel transmission | |
|---|---|
| Transmission type | Mecanic |
| Forward speed | 3.6 km/h |
| Number of driving wheels | 2 |
| Working angle | 18% |
| Acoustic pressure | 86 dB(A) |
| Braking | Engine brak |
| Forward transmission | Self-propelled |
| GPS / GPRS | - |