Etesia Bahia MHHE2 Riding Mower
Mower | |
---|---|
Theoretical output (m²/h) | 7200 m²/h |
Number of blades | 1 |
Cutting width (cm) | 80 cm |
Mowing deck | Steel |
Mount type | Suspension cutting deck |
Rotation direction | Right |
Blade protection | 2 cutting screws |
Type of blade clutch | electromagnetic with integrated brake |
Cutting height (mm) | from 44 to 102 mm |
Emptying systems | |
---|---|
Grassbox capacity (L) | 240 L |
Grassbox emptying | Manual |
Grassbox structure | tubular structure - anti-UV handled web |
Measurement and weight | |
---|---|
Weight | 230 Kg |
Height | 121 cm |
Width | 82.5 cm |
Lenght | 197.5 cm |
Motor |
---|
Motor | |
---|---|
Number of cylinders | 1 |
Cylinder capacity | 389 |
Nominal engine power | 7.1 kW/9.5 HP |
Maximum engine power | 9.6 kW/13 HP |
Fuel tank capacity (L) | 12 L |
Oil tank capacity (L) | 1.5 L |
Cooling | 2 cylinder, air cooled |
Fuel | unleaded fuel 95/98 |
Starter | Electric 12V 13 A with regulator |
Motortype | Honda GXV390 |
Battery | 12V - 20Ah |
Wheel transmission |
---|
Wheel transmission | |
---|---|
Transmission type | Hydrostatic |
Forward speed (km/h) | 9 km/h |
Backward speed (km/h) | 8 km/h |
Oil | 1.5 L |
Number of driving wheels | 2 |
Vertical drop | 17% |
Acoustic pressure | 86 dB(A) |
Frame | Mecanic welded tubular frame |
Direction | Mecanic |
Pneumatic | FRONT: 10x6.5-6 / BEHIND: 16x6.5-8 |
Braking | Hydrostatic |
GPS/GPRS | - |